A Historical Look at Maricopa County First Mortgage Volume
For those of you, like us, who are numbers people, we wanted to pass along some more interesting facts (another hat tip to one of our lending partners, Rob Kanyur at Nova Home Loans in Scottsdale, AZ - www.robk@novahomeloans.com or www.robkanyurcandomortgages.com)
As we are now in August, it seems like a good time to reflect on our experiences in the last year in the world of mortgages. What a ride it has been! I recently looked back at historical first mortgage funding volume for properties located in Maricopa County, along with % of Refinance Business, % of FHA Fundings, and % of New Home Loans. I thought you might be interested in looking back with me:
MARICOPA COUNTY, AZ - FIRST MORTGAGE FUNDING VOLUME
|
| | | | | | | | |
| MONTH | | 1ST MORTGAGE FUNDINGS | | % REFINANCE | | % FHA | | % NEW HOME LOANS |
| | | | | | | | |
| June 2008 | | $2,276,372,049 | | 49% | | 28% | | 14% |
| | | | | | | | |
| May 2008 | | $2,523,178,682 | | 54% | | 26% | | 12% |
| | | | | | | | |
| April 2008 | | $3,052,801,196 | | 64% | | 20% | | 10% |
| | | | | | | | |
| March 2008 | | $3,146,374,443 | | 67% | | 13% | | 11% |
| | | | | | | | |
| Februrary 2008 | | $2,987,639,015 | | 70% | | 12% | | 12% |
| | | | | | | | |
| January 2008 | | $2,573,266,225 | | 65% | | 11% | | 13% |
| | | | | | | | |
| December 2007 | | $2,983,684,542 | | 57% | | 10% | | 21% |
| | | | | | | | |
| November 2007 | | $2,846,446,363 | | 57% | | 9% | | 20% |
| | | | | | | | |
| October 2007 | | $3,140,272,839 | | 58% | | 9% | | 19% |
| | | | | | | | |
| August 2007 | | $3,669,246,888 | | 53% | | 5% | | 18% |
| | | | | | | | |
| July 2007 | | $4,133,448,034 | | 55% | | 4% | | 16% |
| | | | | | | | |
| June 2007 | | $4,504,004,359 | | 55% | | 4% | | 14% |
| | | | | | | | |
| | | | | | | | |
| December 2006 | | $5,728,102,627 | | 57% | | 2% | | 19% |
| | | | | | | | |
| December 2005 | | $6,507,286,593 | | 55% | | 1% | | 17% |
| | | | | | | | |
| | | | | | | | |
| Number of Mortgage Companies Funding at Least One Loan | |
| in Their Own Name: | | | | | | |
| | | | | | | | |
| June 2008 | | 594 Companies | | | | | | |
| | | | | | | | |
| June 2007 | | 540 Companies | | | | | | |
| | | | | | | | |
| December 2005 | | 864 Companies | | | | | | |
As always, thanks for "hanging out" with us.
www.HouseHangout.com